(Updated: May, 2010)
Superintendent James Hammond has proposed closing the budget gap by:
The plan would cut 88.3 positions, a 11.9% reduction in the district’s workforce. The Board of Education will adopt a final budget plan by June 30, 2010.
Would you like to provide feedback on this plan? Email us at budgetinput@djusd.k12.ca.us
What is the timeline for the school budget?
| FTE* | Total FTE | % of Total | $ Amount Reduced | Description | |
|---|---|---|---|---|---|
| Employee Concessions (all staff) |
Agreement to lower salaries by 2.7% in exchange for five fewer work days. Certificated employee savings = $881,000 Classified employee savings = $297,000 Agreement for 2010-11 only | ||||
| Certificated Staffing: | |||||
| Elementary K-6 Instructional Services: |
15 FTE restored, 15 FTE still to be eliminated Increases class size in grades K-3 by changing student:teacher ratio from 22:1 to 25:1 Class size in grades 4-6 retains student:teacher ratio of 30:1 Parcel tax (Measure Q) has lowered the ratio by 2 students in every class | ||||
| 1. K-3 Class Size to 30:1, 4-6 at 32:1 | 30.0 | $1,034,000 | |||
| Secondary 7-12 Instructional Services: | 8.0 FTE restored, 15.4 FTE still to be eliminated Increases class sizes, variable depending upon class Fewer sections of courses offered .2 FTE = 1 class period | ||||
| 1. Grades 7-12 English | 5.0 | $325,000 | |||
| 2. Grades 7-12 Math | 4.0 | $260,000 | |||
| 3. Grades 7-12 Social Science | 2.4 | $156,000 | |||
| 4. Grades 7-12 Spanish | 3.0 | $195,000 | |||
| 5. Grades 7-12 Fashion/Textiles | 0.6 | $39,000 | |||
| 6. Grades 7-12 Ag (course TBD) | 0.4 | $26,000 | |||
| 7. 7-12 Science | 2.8 | $182,000 | |||
| 8. 7-12 PE | 3.0 | $195,000 | |||
| 8. Grades 7-9 Electives | 2.2 | $143,000 | |||
| 9. Secondary Counseling | 7.0 | $455,000 | 6.4 FTE restored, .6 FTE (temporary) still to be eliminated Decreases counseling services to one counselor at each junior high, one counselor/grade level at high school (approximate ratio of 675 students:1 counselor) | ||
| 10. PE Coordinator | 1.0 | $65,000 | Eliminates district level coordination for secondary and elementary PE program | ||
| 11. Ed. Services Coordinators | 1.2 | $120,000 | Reduces district level coordination of GATE program Reduces district level coordination of English Language Learner program | ||
| 12. JH 7th grade modified 6 period day | 4.4 | $286,000 | Fully restored Reduces 7th grade from a 7 period to a 6 period day, reducing the number of sections offered and substituting competency based PE for traditional PE for some students | ||
| Administration Services: | 1.25 | $50,000 | Reduces administrative services supporting Continuation High School, Spanish Immersion and Special Education | ||
| Total Certificated Staffing | 68.3 | 469.59 | 9.2% | $3,531,000 | |
| Classified Staffing: | |||||
| 1. Custodial | 5.0 | $200,000 | 2.0 FTE restored, 3.0 FTE still to be eliminated Reduces custodial services for schools and other district facilities | ||
| 2. Site Secretary I (K-6) | 6.0 | $240,000 | 6.0 FTE of total secretarial cut restored, 2.0 FTE still to be eliminated Reduces secretarial services for attendance, accounting, student and campus support, and customer service | ||
| 3. Site Secretary II (7-12) | 3.0 | $120,000 | |||
| 4. Campus Supervisors | 2.0 | $40,000 | Fully restored Reduces campus supervision at secondary schools; retains 1 campus supervisor for each junior high and 2 at DHS | ||
| 5. Climate Coordinator | 0.2 | $20,000 | Reduces of district level coordination of programs that promote positive school climate | ||
| 6. Supervisor of Custodial | 1.0 | $80,000 | Reduces district level coordination of custodial services in operations | ||
| 7. Elem Noon Duty | - | $90,000 | Fully restored Eliminates all paid hourly yard and lunch supervisors at elementary schools | ||
| 8. DO Customer Service Desk | 0.8 | $32,000 | Fully restored Reduces customer service at the district office | ||
| 9. Fiscal Office | 0.5 | $25,000 | Reduces district level fiscal services | ||
| 10. Print Shop | 0.5 | $20,000 | Reduces district level copying and print capability | ||
| 11. Maintenance | 1.0 | $40,000 | Fully restored Reduces district level maintenance operations | ||
| Total Classified Staffing | 20.0 | 275.44 | 2.7% | $907,000 | |
| Flexibility: | |||||
| 1. Adult Education Programming | $150,000 | Reduces community interest courses Retains English as a Second Language and High School Subjects Increases Davis Parent Nursery School fees | |||
| 2. Summer School/Intervention | $100,000 | Eliminates enrichment Summer School program Retains only core courses for students at risk of academic failure. | |||
| 3. Site Improvement Allocation | $400,000 | Reduces supplemental site-based program funds to support students, e.g. reading, math, technology, English Language Learner services and library materials. Specific reductions are at the discretion of sites | |||
| 4. Administration re-alignment | $40,000 | Reduces administrative services supporting Adult Education | |||
| 5. General Fund /Deferred Mnt. Reserves | $475,000 | Reduces reserve level from 9-10% to 4% over a three year period Reduces funds available for maintenance of buildings and grounds | |||
| Total Flexibility | $1,165,000 | ||||
| Total Budget Actions | 88.3 | 745.0 | 11.9% | $5,603,000 | 48.3 FTE restored, 40 FTE still to be eliminated. Reductions total $2,688,200 |
*FTE is Full-time Equivalent meaning one full time position within the district
The fiscal year begins on July 1. That means the deadline for the final budget is June 30, each year. The district must submit regular budget reports to the Yolo County Office of Education showing a realistic three year plan to balance the budget. If lay-offs are required, those employees must get notices on certain dates. If the district does not meet all these requirements, future options are limited or the county may step in to assist in budget decisions.
| July 1st | Begin current fiscal year |
|---|---|
| December 15th | First interim budget report |
| January 10th | Governor’s Budget Plan for next fiscal year |
| March 15th | Second
Interim
budget report. Preliminary notice of possibly lay off. |
| May 15th | Governor’s
Budget
Revision
for next
fiscal year. Final notice of lay off. |
| June 30th | Board adopts budget for next fiscal year |
| July 1st | Begin new fiscal year |